Athletic Director: Melanie Cardona – melanie.cardona@imagineschoolatbroward.org
2026-2027 Extracurricular Activity Fees – Athletics
| Activity | Dues | Fees Include |
|---|---|---|
| Soccer | $170 | Uniform use, Athletic t-shirt, transportation, School athletic dues to District, school sport dues to District |
| Basketball | $170 | Uniform use, Athletic t-shirt, transportation, School athletic dues to District, school sport dues to District |
| Cheerleading | $170 | Uniform use, Athletic t-shirt, transportation, School athletic dues to District, school sport dues to District, athletic director, coach |
| Volleyball | $170 | Uniform use, Athletic t-shirt, transportation, School athletic dues to District, school sport dues to District, athletic director, coach |
| Flag Football | $170 | Uniform use, Athletic t-shirt, transportation, School athletic dues to District, school sport dues to District |
| Track & Field | $170 | Uniform use, Athletic t-shirt, transportation, School athletic dues to District, school sport dues to District, athletic director, coach |
| Esports | $100 | Uniform use, gaming equipment use, athletic director, coach |
Athletics Participation & Permission Packet
2026-2027 Extracurricular Activity Fees – Fine Arts
| Activity | Dues | Fees Include |
|---|---|---|
| Band | $100 | Instrument rental, instrument repair/cleaning, Concert MPA registration, Solo & Ensemble registration, accompanist, transportation Concert MPA |
| Drama | $125 | Thespian dues, script licensing cost, audio/sound production 2500/show, props/sets, transportation to Thespians, sweatshirt |
